Individual Plans
Kotak Endowment Plan
Kotak Insurance Bond
Kotak Term Plan
Kotak Retirement Income Plan
Kotak Money Back Plan
Kotak Child Advantage Plan
Kotak Preferred Term Plan
Kotak Capital Multiplier Plan
Kotak Safe Investment Plan
Riders
Rider Exclusions
 
   


Underwriting expense charges:

These charges are deducted monthly only in the first year by liquidating units of the funds that you have invested in, and are based on the age of the life to be insured.

They are calculated as follows:

Age of life insured (years) Charges before the cut off sum assured Charges after the cut-off sum assured
18 to 35 0.2 0.10
36 to 45 0.3 0.14
46 to 59 0.4 0.18
60 above 0.6 0.26

Administration Expenses:

In the first year, the administration expense would be 7% for annual premium upto Rs.20,000. For higher premiums, the expense would be 3% of the annual premium amount.

In subsequent years, the administration expense would be 4% for annual premium upto Rs.20,000. For higher premiums, the expense would be 2% of the annual premium amount.

Mortality charges:

The annual mortality charge is equal to the Basic Sum Assured less premiums due but not paid less the selling value of all the units held by you, multiplied by the mortality charge for the life insured’s current age indicated in the following table. These charges may be changed in future, but only if a change takes place for all similar policies.

Age Mortality Rate Age Mortality Rate Age Mortality Rate
18 0.00094000 37 0.00190700 56 0.00986350
19 0.00098000 38 0.00204300 57 0.01065950
20 0.00104100 39 0.00220900 58 0.01148800
21 0.00112300 40 0.00238750 59 0.01251200
22 0.00120150 41 0.00254500 60 0.01373200
23 0.00127650 42 0.00269750 61 0.01514750
24 0.00134750 43 0.00287950 62 0.01675800
25 0.00138950 44 0.00310850 63 0.01856400
26 0.00140300 45 0.00338650 64 0.02056550
27 0.00141250 46 0.00371450 65 0.02216950
28 0.00141800 47 0.00409200 66 0.02417050
29 0.00142000 48 0.00451850 67 0.02722000
30 0.00142050 49 0.00499400 68 0.03059750
31 0.00143600 50 0.00553150 69 0.03433300
32 0.00147350 51 0.00613100 70 0.03845850
33 0.00152700 52 0.00677950 71 0.04300750
34 0.00159750 53 0.00747750 72 0.04801550
35 0.00168450 54 0.00822500 73 0.05352150
36 0.00178750 55 0.00902200 74 0.05956600
Rate Per Rupee of the Sum at Risk